| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Einstein Mine 7 | 015 | frali | 864 | 05:15 | 2022-11-09 |
| balinek | 017 | RnD_Player | 5961 | 01:28 | 2022-11-09 |
| Einstein Mine 7 | 013 | frali | 819 | 07:25 | 2022-11-09 |
| Supaplex | 076 | del | 0 | 02:31 | 2022-11-09 |
| Supaplex (Original) | 085 | kadir | 0 | 06:31 | 2022-11-09 |
| Puzzle Mine 1 | 009 | hammer | 917 | 152 steps | 2022-11-09 |
| balinek | 015 | RnD_Player | 2239 | 01:19 | 2022-11-09 |
| balinek | 015 | RnD_Player | 2238 | 01:21 | 2022-11-09 |
| balinek | 015 | RnD_Player | 2239 | 01:19 | 2022-11-09 |
| Einstein Mine 7 | 011 | frali | 862 | 06:15 | 2022-11-09 |
| balinek | 013 | RnD_Player | 1335 | 03:13 | 2022-11-09 |
| balinek | 004 | RnD_Player | 1517 | 02:31 | 2022-11-09 |
| Emerald Mine | 018 | voitc | 651 | 01:09 | 2022-11-09 |
| Emerald Mine | 017 | voitc | 782 | 02:55 | 2022-11-09 |
| Supaplex | 075 | del | 0 | 03:45 | 2022-11-09 |
| Supaplex | 074 | del | 0 | 01:10 | 2022-11-09 |
| Supaplex | 073 | del | 0 | 03:06 | 2022-11-09 |
| Supaplex | 072 | del | 0 | 06:43 | 2022-11-09 |
| Supaplex | 071 | del | 0 | 02:25 | 2022-11-09 |
| Supaplex | 070 | del | 0 | 03:31 | 2022-11-09 |
Page 13,706 of 21,993 · Record 274,101 to 274,120 of 439,858