| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Pro Ice Mine 5 | 065 | frali | 494 | 03:34 | 2023-04-03 |
| Supaplex Level Collection 94 | 018 | kadir | 0 | 01:23 | 2023-04-03 |
| Pro Ice Mine 5 | 064 | frali | 538 | 01:46 | 2023-04-03 |
| Supaplex | 098 | löffler | 0 | 17:02 | 2023-04-03 |
| Supaplex Level Collection 94 | 017 | kadir | 0 | 01:55 | 2023-04-03 |
| Supaplex Level Collection 94 | 016 | kadir | 0 | 01:18 | 2023-04-03 |
| Supaplex | 003 | anonymous3 | 0 | 07:25 | 2023-04-03 |
| Supaplex | 002 | anonymous3 | 0 | 03:04 | 2023-04-03 |
| Supaplex | 001 | anonymous3 | 0 | 01:54 | 2023-04-03 |
| Sokoban | 016 | anonymous3 | 0 | 782 steps | 2023-04-03 |
| BD2K3 | 000 | mari | 1496 | 00:52 | 2023-04-02 |
| BD2K3 | 000 | mari | 1491 | 00:57 | 2023-04-02 |
| Rüdiger Schäfer | 084 | paul | 36310 | 01:15:37 | 2023-04-02 |
| Andreas Buschbeck | 014 | kudzu | 2144 | 03:41 | 2023-04-02 |
| Andreas Buschbeck | 011 | kudzu | 2013 | 02:21 | 2023-04-02 |
| Supaplex | 102 | Emotionslo | 0 | 04:39 | 2023-04-02 |
| Sokoplus | 001 | Simon | 172 | 128 steps | 2023-04-02 |
| Spud Mine 9 | 040 | chris | 358 | 07:48 | 2023-04-02 |
| Niko Böhm's Tutorial | 014 | russell | 597 | 00:23 | 2023-04-02 |
| Niko Böhm's Tutorial | 014 | russell | 518 | 01:41 | 2023-04-02 |
Page 13,708 of 23,665 · Record 274,141 to 274,160 of 473,286