| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Arno Luppold | 053 | klaus | 1127 | 01:22 | 2022-12-10 |
| Arno Luppold | 047 | klaus | 9549 | 02:00 | 2022-12-10 |
| Arno Luppold | 041 | klaus | 8088 | 02:10 | 2022-12-10 |
| Arno Luppold | 019 | klaus | 1959 | 01:49 | 2022-12-09 |
| Arno Luppold | 014 | klaus | 1706 | 01:04 | 2022-12-09 |
| Arno Luppold | 006 | klaus | 109 | 00:10 | 2022-12-09 |
| Arno Luppold | 004 | klaus | 1251 | 01:37 | 2022-12-09 |
| Bond Mine 8 | 032 | stig | 828 | 08:27 | 2022-12-09 |
| Niko Böhm's Tutorial | 001 | Spieler:in | 326 | 01:33 | 2022-12-09 |
| Supaplex | 018 | jandersson | 0 | 00:00 | 2022-12-09 |
| Supaplex | 017 | jandersson | 0 | 03:25 | 2022-12-09 |
| Eagle Mine 6 | 007 | eckmcat | 1603 | 05:22 | 2022-12-09 |
| Bond Mine 8 | 030 | stig | 804 | 05:14 | 2022-12-09 |
| Bond Mine 8 | 028 | stig | 613 | 04:25 | 2022-12-09 |
| Eagle Mine 8 | 028 | eckhard | 2246 | 02:54 | 2022-12-09 |
| Emerald Mine | 007 | Kar | 693 | 02:35 | 2022-12-09 |
| Eagle Mine 8 | 027 | eckhard | 1243 | 07:47 | 2022-12-09 |
| Elvis Mine 3 | 045 | frali | 242 | 02:31 | 2022-12-09 |
| Eagle Mine 6 | 006 | eckmcat | 1156 | 02:14 | 2022-12-09 |
| Eagle Mine 6 | 005 | eckmcat | 1622 | 01:52 | 2022-12-09 |
Page 13,909 of 22,515 · Record 278,161 to 278,180 of 450,300