Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Elvis Mine 5 | 064 | filbo | 528 | 00:27 | 2018-08-28 |
Stolen Mine | 059 | atiE2 | 549 | 02:20 | 2017-04-21 |
Stolen Mine | 054 | atiE2 | 709 | 06:43 | 2017-04-21 |
Stolen Mine | 053 | atiE2 | 377 | 03:22 | 2015-05-04 |
Stolen Mine | 052 | atiE2 | 490 | 09:59 | 2013-03-03 |
Elvis Mine 5 | 063 | filbo | 661 | 03:40 | 2018-08-28 |
Stolen Mine | 049 | atiE2 | 698 | 04:44 | 2019-03-24 |
Stolen Mine | 045 | atiE2 | 399 | 06:54 | 2019-03-24 |
Elvis Mine 5 | 062 | filbo | 518 | 04:13 | 2018-08-28 |
Stolen Mine | 043 | atiE2 | 600 | 03:02 | 2019-03-24 |
Stolen Mine | 042 | atiE2 | 177 | 01:54 | 2020-10-13 |
Stolen Mine | 041 | atiE2 | 1066 | 03:31 | 2019-03-24 |
Stolen Mine | 040 | atiE2 | 555 | 03:35 | 2020-10-12 |
Stolen Mine | 038 | atiE2 | 726 | 04:09 | 2020-10-12 |
Elvis Mine 5 | 061 | filbo | 1636 | 04:58 | 2018-08-28 |
Stolen Mine | 036 | atiE2 | 463 | 05:06 | 2013-03-01 |
Stolen Mine | 035 | atiE2 | 374 | 02:09 | 2013-03-01 |
Stolen Mine | 033 | atiE2 | 464 | 04:14 | 2013-03-01 |
Stolen Mine | 032 | atiE2 | 409 | 05:09 | 2020-10-12 |
Stolen Mine | 031 | atiE2 | 349 | 09:11 | 2015-05-03 |
Page 14,542 of 17,106 · Record 290,821 to 290,840 of 342,118