| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Rüdiger Schäfer | 046 | rizzo | 6313 | 16:33 | 2022-06-20 |
| Rüdiger Schäfer | 045 | rizzo | 7520 | 21:12 | 2022-06-20 |
| Supaplex | 024 | del | 0 | 02:43 | 2022-06-20 |
| Supaplex | 023 | del | 0 | 04:25 | 2022-06-20 |
| Bug Mine 1 | 043 | frali | 741 | 02:42 | 2022-06-20 |
| Bug Mine 1 | 041 | frali | 889 | 05:01 | 2022-06-20 |
| Supaplex | 022 | del | 0 | 01:47 | 2022-06-20 |
| Supaplex | 021 | del | 0 | 01:19 | 2022-06-20 |
| Supaplex | 020 | del | 0 | 02:13 | 2022-06-20 |
| Supaplex | 019 | del | 0 | 05:39 | 2022-06-20 |
| Supaplex | 018 | del | 0 | 00:00 | 2022-06-20 |
| Supaplex | 017 | del | 0 | 02:17 | 2022-06-20 |
| Rüdiger Schäfer | 044 | rizzo | 9130 | 27:41 | 2022-06-20 |
| Rüdiger Schäfer | 043 | rizzo | 11280 | 34:18 | 2022-06-20 |
| Rüdiger Schäfer | 042 | rizzo | 18820 | 39:33 | 2022-06-20 |
| Through The Chaos Caves 3 | 008 | eckhard | 910 | 04:13 | 2022-06-20 |
| Supaplex | 001 | Mars | 0 | 00:59 | 2022-06-20 |
| Supaplex | 002 | Mars | 0 | 01:39 | 2022-06-20 |
| Niko Böhm's Tutorial | 003 | ag2w | 237 | 00:32 | 2022-06-19 |
| Niko Böhm's Tutorial | 002 | ag2w | 266 | 00:53 | 2022-06-19 |
Page 16,588 of 23,197 · Record 331,741 to 331,760 of 463,938