Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Amiga Mine 3 | 043 | atiE2 | 253 | 03:31 | 2020-11-19 |
Amiga Mine 3 | 042 | atiE2 | 609 | 06:10 | 2015-09-05 |
Amiga Mine 3 | 041 | atiE2 | 626 | 03:30 | 2019-05-27 |
Down Under Mine 15 | 019 | filbo | 382 | 03:53 | 2017-09-11 |
Amiga Mine 3 | 040 | atiE2 | 576 | 04:44 | 2017-08-11 |
Amiga Mine 3 | 038 | atiE2 | 560 | 05:54 | 2020-11-18 |
Amiga Mine 3 | 037 | atiE2 | 577 | 06:09 | 2019-05-27 |
Amiga Mine 3 | 036 | atiE2 | 621 | 04:37 | 2015-09-05 |
Amiga Mine 3 | 035 | atiE2 | 556 | 02:47 | 2020-11-18 |
Amiga Mine 3 | 034 | atiE2 | 766 | 01:15 | 2019-05-27 |
Down Under Mine 15 | 018 | filbo | 453 | 03:56 | 2017-09-11 |
Amiga Mine 3 | 033 | atiE2 | 296 | 07:33 | 2015-09-05 |
Amiga Mine 3 | 032 | atiE2 | 371 | 04:38 | 2008-11-28 |
Amiga Mine 3 | 031 | atiE2 | 456 | 04:00 | 2017-08-11 |
Amiga Mine 3 | 030 | atiE2 | 596 | 03:47 | 2017-08-11 |
Amiga Mine 3 | 029 | atiE2 | 461 | 05:31 | 2017-08-11 |
Down Under Mine 15 | 017 | filbo | 425 | 03:11 | 2017-09-28 |
Amiga Mine 3 | 028 | atiE2 | 516 | 06:59 | 2008-11-25 |
Amiga Mine 3 | 027 | atiE2 | 561 | 05:00 | 2019-05-27 |
Amiga Mine 3 | 026 | atiE2 | 545 | 05:21 | 2015-09-04 |
Page 16,791 of 17,749 · Record 335,801 to 335,820 of 354,977