Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Amiga Mine 3 | 018 | atiE2 | 659 | 03:37 | 2020-11-18 |
Amiga Mine 3 | 016 | atiE2 | 625 | 03:37 | 2020-11-18 |
Down Under Mine 15 | 015 | filbo | 351 | 02:44 | 2017-09-11 |
Amiga Mine 3 | 015 | atiE2 | 763 | 03:30 | 2020-11-18 |
Amiga Mine 3 | 014 | atiE2 | 531 | 01:37 | 2008-11-22 |
Amiga Mine 3 | 013 | atiE2 | 671 | 05:15 | 2019-05-27 |
Amiga Mine 3 | 012 | atiE2 | 1133 | 04:20 | 2017-08-10 |
Amiga Mine 3 | 011 | atiE2 | 3845 | 04:17 | 2019-05-26 |
Amiga Mine 3 | 010 | atiE2 | 1020 | 04:51 | 2017-08-10 |
Down Under Mine 15 | 014 | filbo | 400 | 02:31 | 2017-09-11 |
Amiga Mine 3 | 009 | atiE2 | 634 | 03:10 | 2020-11-18 |
Amiga Mine 3 | 008 | atiE2 | 2427 | 02:57 | 2008-11-20 |
Amiga Mine 3 | 007 | atiE2 | 1562 | 01:18 | 2008-11-20 |
Amiga Mine 3 | 006 | atiE2 | 1169 | 02:02 | 2017-08-10 |
Amiga Mine 3 | 005 | atiE2 | 607 | 01:57 | 2008-11-20 |
Amiga Mine 3 | 004 | atiE2 | 818 | 03:20 | 2020-11-18 |
Down Under Mine 15 | 013 | filbo | 492 | 02:07 | 2017-09-10 |
Amiga Mine 3 | 002 | atiE2 | 810 | 00:25 | 2020-11-18 |
Amiga Mine 3 | 001 | atiE2 | 458 | 00:43 | 2020-11-18 |
Amiga Mine 3 | 000 | atiE2 | 889 | 03:31 | 2020-11-18 |
Page 16,795 of 17,752 · Record 335,881 to 335,900 of 355,032