Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Amiga Mine 3 | 001 | atiE2 | 458 | 00:43 | 2020-11-18 |
Amiga Mine 3 | 000 | atiE2 | 889 | 03:31 | 2020-11-18 |
Amiga Mine 2 | 080 | atiE2 | 401 | 04:34 | 2017-08-10 |
Amiga Mine 2 | 079 | atiE2 | 359 | 01:30 | 2015-09-04 |
Amiga Mine 2 | 078 | atiE2 | 300 | 06:00 | 2008-11-17 |
Down Under Mine 15 | 012 | filbo | 522 | 05:49 | 2017-09-28 |
Amiga Mine 2 | 077 | atiE2 | 518 | 02:18 | 2008-11-13 |
Amiga Mine 2 | 076 | atiE2 | 318 | 04:11 | 2008-11-13 |
Amiga Mine 2 | 075 | atiE2 | 544 | 05:38 | 2020-11-18 |
Amiga Mine 2 | 074 | atiE2 | 273 | 04:49 | 2008-11-12 |
Amiga Mine 2 | 073 | atiE2 | 318 | 00:07 | 2017-08-10 |
Amiga Mine 2 | 072 | atiE2 | 656 | 04:56 | 2008-11-12 |
Down Under Mine 15 | 011 | filbo | 342 | 04:21 | 2017-09-28 |
Amiga Mine 2 | 071 | atiE2 | 211 | 00:29 | 2017-08-10 |
Amiga Mine 2 | 070 | atiE2 | 187 | 02:35 | 2008-11-10 |
Amiga Mine 2 | 069 | atiE2 | 584 | 03:20 | 2020-11-18 |
Amiga Mine 2 | 068 | atiE2 | 545 | 03:17 | 2020-11-18 |
Amiga Mine 2 | 067 | atiE2 | 538 | 03:38 | 2019-05-26 |
Amiga Mine 2 | 066 | atiE2 | 240 | 00:13 | 2015-09-04 |
Amiga Mine 2 | 065 | atiE2 | 329 | 05:12 | 2020-11-18 |
Page 16,794 of 17,750 · Record 335,861 to 335,880 of 354,992