Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Per One Mine 2 | 009 | atiE2 | 387 | 01:56 | 2014-10-22 |
Eagle Mine 25 | 044 | filbo | 3054 | 03:36 | 2018-05-24 |
Per One Mine 2 | 008 | atiE2 | 1671 | 01:48 | 2014-10-22 |
Per One Mine 2 | 007 | atiE2 | 406 | 01:55 | 2020-06-18 |
Per One Mine 2 | 006 | atiE2 | 485 | 01:48 | 2021-10-16 |
Per One Mine 2 | 005 | atiE2 | 636 | 04:53 | 2018-11-05 |
Per One Mine 2 | 004 | atiE2 | 426 | 01:39 | 2014-10-22 |
Per One Mine 2 | 003 | atiE2 | 180 | 02:27 | 2021-10-16 |
Eagle Mine 25 | 043 | filbo | 2718 | 02:32 | 2018-05-24 |
Per One Mine 2 | 002 | atiE2 | 507 | 01:32 | 2020-06-17 |
Per One Mine 2 | 001 | atiE2 | 1021 | 04:49 | 2021-10-16 |
Per One Mine 2 | 000 | atiE2 | 522 | 00:54 | 2020-06-17 |
Per One Mine 1 | 080 | atiE2 | 318 | 04:13 | 2012-04-30 |
Eagle Mine 25 | 042 | filbo | 2407 | 04:17 | 2018-05-24 |
Per One Mine 1 | 079 | atiE2 | 511 | 01:34 | 2012-04-30 |
Per One Mine 1 | 078 | atiE2 | 281 | 01:47 | 2012-04-30 |
Per One Mine 1 | 077 | atiE2 | 906 | 02:06 | 2021-10-16 |
Per One Mine 1 | 076 | atiE2 | 1631 | 01:51 | 2012-04-30 |
Per One Mine 1 | 075 | atiE2 | 370 | 03:14 | 2021-10-16 |
Per One Mine 1 | 074 | atiE2 | 343 | 04:22 | 2012-04-30 |
Page 18,123 of 20,371 · Record 362,441 to 362,460 of 407,402