Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Per One Mine 1 | 035 | atiE2 | 667 | 05:02 | 2021-10-16 |
Per One Mine 1 | 034 | atiE2 | 519 | 03:15 | 2020-06-17 |
Per One Mine 1 | 033 | atiE2 | 837 | 02:18 | 2021-10-16 |
Per One Mine 1 | 031 | atiE2 | 768 | 01:30 | 2018-11-05 |
Eagle Mine 25 | 034 | filbo | 1952 | 03:17 | 2018-05-23 |
Per One Mine 1 | 030 | atiE2 | 581 | 01:26 | 2018-11-05 |
Per One Mine 1 | 029 | atiE2 | 809 | 01:36 | 2012-04-28 |
Per One Mine 1 | 028 | atiE2 | 702 | 01:13 | 2018-11-05 |
Per One Mine 1 | 027 | atiE2 | 311 | 05:06 | 2012-04-28 |
Per One Mine 1 | 026 | atiE2 | 963 | 01:29 | 2012-04-28 |
Eagle Mine 25 | 033 | filbo | 1561 | 01:38 | 2018-05-23 |
Per One Mine 1 | 025 | atiE2 | 1046 | 01:15 | 2021-10-16 |
Per One Mine 1 | 024 | atiE2 | 301 | 02:53 | 2012-04-28 |
Per One Mine 1 | 022 | atiE2 | 3857 | 04:23 | 2021-10-15 |
Per One Mine 1 | 021 | atiE2 | 643 | 01:41 | 2014-10-21 |
Per One Mine 1 | 020 | atiE2 | 3657 | 01:45 | 2021-10-15 |
Eagle Mine 25 | 032 | filbo | 949 | 04:12 | 2018-05-23 |
Per One Mine 1 | 019 | atiE2 | 913 | 01:23 | 2018-11-05 |
Per One Mine 1 | 018 | atiE2 | 367 | 04:29 | 2012-04-28 |
Per One Mine 1 | 017 | atiE2 | 1504 | 03:32 | 2012-04-28 |
Page 18,126 of 20,371 · Record 362,501 to 362,520 of 407,405