Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Eagle Mine 25 | 041 | filbo | 1262 | 05:47 | 2018-05-24 |
Per One Mine 1 | 073 | atiE2 | 0 | 01:41 | 2012-04-30 |
Per One Mine 1 | 072 | atiE2 | 1483 | 02:42 | 2018-11-05 |
Per One Mine 1 | 071 | atiE2 | 156 | 02:55 | 2012-04-30 |
Per One Mine 1 | 070 | atiE2 | 10251 | 01:48 | 2012-04-30 |
Per One Mine 1 | 069 | atiE2 | 350 | 00:50 | 2018-11-05 |
Eagle Mine 25 | 040 | filbo | 1081 | 05:12 | 2018-05-24 |
Per One Mine 1 | 068 | atiE2 | 595 | 01:32 | 2012-04-30 |
Per One Mine 1 | 066 | atiE2 | 338 | 03:18 | 2012-04-29 |
Per One Mine 1 | 064 | atiE2 | 0 | 00:09 | 2018-11-05 |
Per One Mine 1 | 061 | atiE2 | 1260 | 00:50 | 2021-10-16 |
Per One Mine 1 | 060 | atiE2 | 396 | 01:50 | 2012-04-29 |
Eagle Mine 25 | 039 | filbo | 1680 | 02:30 | 2018-05-24 |
Per One Mine 1 | 058 | atiE2 | 665 | 02:34 | 2014-10-22 |
Per One Mine 1 | 057 | atiE2 | 479 | 06:19 | 2018-11-05 |
Per One Mine 1 | 056 | atiE2 | 1134 | 01:24 | 2018-11-05 |
Per One Mine 1 | 055 | atiE2 | 496 | 06:32 | 2018-11-05 |
Per One Mine 1 | 054 | atiE2 | 3245 | 01:02 | 2016-12-09 |
Eagle Mine 25 | 038 | filbo | 1810 | 04:39 | 2018-05-24 |
Per One Mine 1 | 053 | atiE2 | 649 | 02:36 | 2012-04-29 |
Page 18,124 of 20,371 · Record 362,461 to 362,480 of 407,402