Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Pacminia 7 | 039 | atiE2 | 430 | 02:03 | 2014-10-19 |
Pacminia 7 | 038 | atiE2 | 429 | 05:12 | 2014-10-19 |
Eagle Mine 24 | 078 | filbo | 985 | 01:16 | 2018-05-20 |
Pacminia 7 | 036 | atiE2 | 413 | 07:01 | 2012-04-22 |
Pacminia 7 | 032 | atiE2 | 410 | 01:51 | 2012-04-22 |
Pacminia 7 | 028 | atiE2 | 346 | 04:43 | 2012-04-22 |
Pacminia 7 | 027 | atiE2 | 363 | 05:11 | 2012-04-22 |
Pacminia 7 | 024 | atiE2 | 470 | 07:51 | 2012-04-22 |
Eagle Mine 24 | 077 | filbo | 995 | 01:44 | 2018-05-20 |
Pacminia 7 | 019 | atiE2 | 303 | 04:49 | 2014-10-19 |
Pacminia 7 | 017 | atiE2 | 716 | 03:53 | 2012-04-22 |
Pacminia 7 | 015 | atiE2 | 487 | 02:30 | 2012-04-22 |
Pacminia 7 | 012 | atiE2 | 196 | 00:41 | 2012-04-22 |
Pacminia 7 | 011 | atiE2 | 393 | 02:22 | 2014-10-19 |
Eagle Mine 24 | 076 | filbo | 363 | 00:00 | 2018-05-20 |
Pacminia 7 | 010 | atiE2 | 419 | 05:38 | 2014-10-19 |
Pacminia 7 | 008 | atiE2 | 609 | 03:25 | 2012-04-22 |
Pacminia 7 | 007 | atiE2 | 501 | 01:04 | 2012-04-22 |
Eagle Mine 24 | 075 | filbo | 954 | 00:56 | 2018-05-20 |
Pacminia 7 | 006 | atiE2 | 551 | 05:56 | 2012-04-22 |
Page 18,124 of 20,357 · Record 362,461 to 362,480 of 407,133