Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Elvis Mine 1 | 080 | filbo | 448 | 04:33 | 2018-07-13 |
Sky Mine 10 | 048 | atiE2 | 889 | 05:59 | 2020-08-30 |
Sky Mine 10 | 047 | atiE2 | 840 | 07:42 | 2020-08-30 |
Sky Mine 10 | 046 | atiE2 | 913 | 04:15 | 2020-08-30 |
Sky Mine 10 | 044 | atiE2 | 913 | 06:52 | 2015-02-19 |
Sky Mine 10 | 042 | atiE2 | 804 | 03:45 | 2019-02-03 |
Elvis Mine 1 | 079 | filbo | 656 | 03:22 | 2018-07-13 |
Sky Mine 10 | 041 | atiE2 | 806 | 05:31 | 2020-08-30 |
Sky Mine 10 | 040 | atiE2 | 811 | 04:55 | 2019-02-03 |
Sky Mine 10 | 039 | atiE2 | 878 | 06:52 | 2020-08-30 |
Sky Mine 10 | 038 | atiE2 | 1204 | 07:10 | 2012-12-11 |
Sky Mine 10 | 037 | atiE2 | 903 | 07:54 | 2020-08-30 |
Sky Mine 10 | 036 | atiE2 | 937 | 05:09 | 2020-08-30 |
Elvis Mine 1 | 078 | filbo | 482 | 04:20 | 2018-07-13 |
Sky Mine 10 | 035 | atiE2 | 848 | 07:55 | 2019-02-03 |
Sky Mine 10 | 034 | atiE2 | 902 | 03:46 | 2020-08-30 |
Sky Mine 10 | 033 | atiE2 | 946 | 04:31 | 2020-08-29 |
Sky Mine 10 | 032 | atiE2 | 884 | 06:08 | 2019-02-03 |
Sky Mine 10 | 030 | atiE2 | 944 | 05:53 | 2019-02-03 |
Elvis Mine 1 | 077 | filbo | 595 | 03:40 | 2018-07-13 |
Page 15,322 of 17,790 · Record 306,421 to 306,440 of 355,796