Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Sky Mine 12 | 055 | atiE2 | 1253 | 05:20 | 2020-09-09 |
Elvis Mine 2 | 024 | filbo | 216 | 02:27 | 2018-07-15 |
Sky Mine 12 | 051 | atiE2 | 1852 | 06:02 | 2017-03-03 |
Sky Mine 12 | 050 | atiE2 | 870 | 01:50 | 2012-12-24 |
Sky Mine 12 | 049 | atiE2 | 851 | 04:08 | 2020-09-08 |
Sky Mine 12 | 048 | atiE2 | 885 | 05:43 | 2019-02-10 |
Elvis Mine 2 | 023 | filbo | 165 | 03:26 | 2018-07-14 |
Sky Mine 12 | 046 | atiE2 | 661 | 03:25 | 2017-03-03 |
Sky Mine 12 | 045 | atiE2 | 833 | 05:24 | 2019-02-10 |
Sky Mine 12 | 044 | atiE2 | 754 | 05:32 | 2020-09-08 |
Sky Mine 12 | 043 | atiE2 | 1368 | 07:56 | 2020-09-08 |
Sky Mine 12 | 042 | atiE2 | 806 | 04:10 | 2019-02-09 |
Elvis Mine 2 | 022 | filbo | 605 | 03:24 | 2018-07-14 |
Sky Mine 12 | 041 | atiE2 | 902 | 07:08 | 2020-09-08 |
Sky Mine 12 | 040 | atiE2 | 387 | 06:48 | 2015-03-02 |
Sky Mine 12 | 039 | atiE2 | 868 | 06:29 | 2020-09-08 |
Sky Mine 12 | 037 | atiE2 | 782 | 02:06 | 2017-03-02 |
Sky Mine 12 | 036 | atiE2 | 867 | 04:27 | 2012-12-23 |
Sky Mine 12 | 035 | atiE2 | 633 | 05:05 | 2020-09-08 |
Elvis Mine 2 | 021 | filbo | 291 | 04:28 | 2018-07-14 |
Page 15,325 of 17,802 · Record 306,481 to 306,500 of 356,036