Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Sky Mine 12 | 037 | atiE2 | 782 | 02:06 | 2017-03-02 |
Sky Mine 12 | 036 | atiE2 | 867 | 04:27 | 2012-12-23 |
Sky Mine 12 | 035 | atiE2 | 633 | 05:05 | 2020-09-08 |
Elvis Mine 2 | 021 | filbo | 291 | 04:28 | 2018-07-14 |
Sky Mine 12 | 034 | atiE2 | 825 | 03:24 | 2020-09-04 |
Sky Mine 12 | 033 | atiE2 | 923 | 08:58 | 2015-03-01 |
Sky Mine 12 | 032 | atiE2 | 1269 | 05:27 | 2020-09-04 |
Sky Mine 12 | 031 | atiE2 | 905 | 06:19 | 2019-02-09 |
Sky Mine 12 | 030 | atiE2 | 804 | 05:10 | 2019-02-09 |
Sky Mine 12 | 029 | atiE2 | 772 | 03:29 | 2019-02-09 |
Elvis Mine 2 | 020 | filbo | 261 | 01:56 | 2018-07-14 |
Sky Mine 12 | 028 | atiE2 | 641 | 02:54 | 2020-09-04 |
Sky Mine 12 | 027 | atiE2 | 860 | 05:55 | 2020-09-04 |
Sky Mine 12 | 026 | atiE2 | 773 | 04:34 | 2015-03-01 |
Sky Mine 12 | 025 | atiE2 | 808 | 04:39 | 2012-12-23 |
Sky Mine 12 | 024 | atiE2 | 571 | 03:27 | 2020-09-04 |
Sky Mine 12 | 023 | atiE2 | 769 | 05:27 | 2020-09-03 |
Sky Mine 12 | 022 | atiE2 | 1886 | 05:16 | 2020-09-03 |
Elvis Mine 2 | 019 | filbo | 635 | 03:44 | 2018-07-14 |
Sky Mine 12 | 021 | atiE2 | 870 | 09:28 | 2015-03-01 |
Page 15,326 of 17,802 · Record 306,501 to 306,520 of 356,040