Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Elvis Mine 2 | 000 | filbo | 497 | 01:23 | 2018-07-13 |
Sky Mine 10 | 062 | atiE2 | 828 | 05:09 | 2019-02-04 |
Sky Mine 10 | 061 | atiE2 | 796 | 03:10 | 2019-02-04 |
Sky Mine 10 | 060 | atiE2 | 895 | 01:15 | 2012-12-12 |
Sky Mine 10 | 059 | atiE2 | 958 | 06:14 | 2020-08-31 |
Sky Mine 10 | 058 | atiE2 | 902 | 04:02 | 2020-08-31 |
Sky Mine 10 | 057 | atiE2 | 833 | 03:52 | 2012-12-12 |
Sky Mine 10 | 056 | atiE2 | 947 | 06:12 | 2020-08-31 |
Sky Mine 10 | 055 | atiE2 | 861 | 06:38 | 2020-08-30 |
Sky Mine 10 | 054 | atiE2 | 842 | 04:06 | 2020-08-30 |
Sky Mine 10 | 053 | atiE2 | 901 | 07:13 | 2019-02-04 |
Sky Mine 10 | 052 | atiE2 | 942 | 03:50 | 2020-08-30 |
Sky Mine 10 | 051 | atiE2 | 860 | 05:47 | 2020-08-30 |
Sky Mine 10 | 050 | atiE2 | 903 | 04:10 | 2019-02-04 |
Sky Mine 10 | 049 | atiE2 | 961 | 05:45 | 2020-08-30 |
Elvis Mine 1 | 080 | filbo | 448 | 04:33 | 2018-07-13 |
Sky Mine 10 | 048 | atiE2 | 889 | 05:59 | 2020-08-30 |
Sky Mine 10 | 047 | atiE2 | 840 | 07:42 | 2020-08-30 |
Sky Mine 10 | 046 | atiE2 | 913 | 04:15 | 2020-08-30 |
Sky Mine 10 | 044 | atiE2 | 913 | 06:52 | 2015-02-19 |
Page 15,323 of 17,792 · Record 306,441 to 306,460 of 355,831